Check the features below to identify which product suits your needs. Whether its Freightistics (full system), ConsignBook (online bookings) or Translabel (on-site implant end-of-day system).
Freightistics is an online courier system for cost effective management of courier & transport businesses. From point of order entry to invoicing your customer, with all that is managed between. See below for the list of key features of our Pro version.
Key Features | Pro |
|
Fast data entry - User-friendly screens | ||
Fully online system, works from any PC / Laptop | ||
Customer online booking portal | ||
Live orders dispatch dashboards | ||
PDA / Mobile views for drivers | ||
Digital signatures captured on PDAs | ||
Full backups (performed nightly) | ||
Differential backups (hourly) | ||
Auto invoicing | ||
Auto pricing | ||
Single Invoicing | ||
Batch invoicing | ||
Credit notes | ||
PODs (Proof of Delivery) | ||
Delivery notes / dockets | ||
Delivery labels | ||
Driver reports / settlements | ||
Multi-user admin logons | ||
Accounts export | ||
Tracking box for website | ||
Customer Logon box for website | ||
Email alerts to customer | ||
Email invoicing | ||
Clock-in, clock-out drivers | ||
Operational and management reporting | ||
Pricing upon request | ||
Optional Extras
Scanned Hardcopy PODs, SMS texting, Accounts integration, EDI interfaces.
Already got a system? But you want to take online job bookings?
ConsignBook is a web-based method of collecting customer orders to feed into your existing system. It a separate product and can compliment your existing systems. Web orders are available to download for use in your existing system.
Key Features | Std |
|
Fast data entry | ||
Account specific address lists | ||
Ability to cancel orders | ||
Search history | ||
Apply filters to dashboard | ||
PDA / Mobile views option for customers | ||
Export xls | ||
Export csv | ||
Cut & Paste | ||
Capture service level | ||
Get email copies of each booking | ||
Starting from | €59 / Month |
*All prices exclude VAT
Translabel Pro is a desktop consignment implant system. Customers create daily consignments on it and generate their shipping labels and final manifest before sending the information to the carrier / transport provider.
Key Features | Std |
|
Fast data entry | ||
Installed at shipping area or customer site | ||
Generate barcode labels | ||
Creates a daily collection manifest | ||
Send 'End of Day' manifest to carrier | ||
FTP, Email or Excel generation of manifest | ||
Back up facility | ||
Cut & Paste | ||
Capture service level | ||
Get email copies of each booking | ||
Per Licence (once-off) * | €499 |
|
Optional Extras
Requires hardware for label printing, e.g. Zerba, Eltron, Citizen desktop label printers. If required we can provide you with an LP2844 Zebra Direct Thermal printer.
*All prices exclude VAT
Web or desktop-based client online POD system. Generate your PODs using your own unique reference and transfer to cloud using our software. Provide customer access through our screens or through a custom page on your own website. Only basic scanner hardware is required.
Key Features | Std |
|
Desktop client for indexing & transferring images | ||
Can work with standard scanners - single or multi-sheet feed | ||
Upload as jpeg, pdf or doc (depends on your scanner preferences) | ||
Fast online search tool for customers | ||
Always on 24/7 cloud service | ||
Manual FTP uploads allowed | ||
Nightly backups | ||
Muliple images per reference | ||
Yearly Cost - Up to 5GB | €1,999 |
|
Yearly Cost - Up to 10GB | €2,799 |
|
Yearly Cost - Per additional GB | €190 |
|
Optional Extras
Requires hardware for scanning. We can recommend hardware if you need to purchase a scanner.
*All prices exclude VAT
Our systems are currently running on the latest Microsoft Windows® Server technology and dedicated Intel® Server Hardware. Daily backups and based in the Cloud. All customer data is SSL 128-bit encrypted.
Communicate with the our system via Internet PC / Laptop / Tablet / PDA and various mobile phones.
What our clients say...
"We can't believe how much easier this makes our jobs. Without it we couldn't get all our customer deliveries done so quickly."
CA Dispatcher
"We didn't need to buy any expensive hardware, and we were up running in week!
Now we can access the same information from any location at any time!"
Regional Courier Firm